AP CCRT Teacher Training Programmes – September 2026
Andhra Pradesh School Education Department
The Centre for Cultural Resources and Training (CCRT), Government of India, New Delhi is organizing various training programmes for in-service teachers from Primary to Senior Secondary level during September 2026 at different venues across the country.
The programmes emphasize the integration of cultural inputs into pedagogy and promotion of culturally enriched teaching-learning practices.
| S.No. | Training Programme | Duration | Venue | Participants |
|---|---|---|---|---|
| 1 | Our Cultural Diversity | 07-09-2026 to 16-09-2026 |
CCRT Regional Centre, Madhapur, Hyderabad, Telangana |
10 |
| 2 | Integrating Craft Skills in School Education | 08-09-2026 to 17-09-2026 |
CCRT, Plot No. 15-A, Sector-07, Dwarka, New Delhi – 110075 |
10 |
| 3 | Role of Puppetry in Education in line with NEP 2020 | 08-09-2026 to 22-09-2026 |
Srimanta Sankaradeva Kalakshetra Society, Panjabari, Guwahati, Assam – 781037 |
10 |
| 4 | 519th Orientation Course | 17-09-2026 to 08-10-2026 |
CCRT Regional Centre, Hawala Khurd, Badgaon, Udaipur, Rajasthan – 313011 |
20 |
| 5 | Role of Museum in School Education | 21-09-2026 to 25-09-2026 |
CCRT Regional Centre, Madhapur, Hyderabad, Telangana – 500084 |
10 |
| 6 | 520th Orientation Course | 23-09-2026 to 14-10-2026 |
CCRT, Plot No. 15-A, Sector-07, Dwarka, New Delhi – 110075 |
20 |
- The training programmes will be conducted in Residential Mode.
- Participants must avail the boarding and lodging facilities provided by CCRT.
- Participants shall strictly follow the guidelines issued by CCRT.
- Travelling expenses will be reimbursed by CCRT as per prescribed norms.
- The reimbursement will be credited to the participant's bank account through RTGS/NEFT/ECS after successful completion.
- No Dearness Allowance (DA) will be admissible.
- Create awareness about the ethnic and cultural diversity of India.
- Understand and appreciate diverse cultural traditions.
- Develop appreciation, love and respect for art and traditions of other communities.
- Document rich traditions of ethnic communities, particularly North-Eastern India.
- Use diverse cultural traditions as pedagogy in classroom teaching-learning.
- Promote national integration through interaction among teachers.
Pottery, Clay Modelling, Papier Mache, Mask Making, Tie & Dye, Rangoli, Wall Decoration, Cane Work, Bamboo Work, Book Binding, Paper Toy Making and other traditional crafts.
- Revive interest in Indian crafts.
- Recognize the importance of local craft resources.
- Develop approaches for teaching Crafts/Work Experience/SUPW.
- Understand the lifestyles and role of craftsmen.
- Develop social service and dignity of labour.
- Develop aesthetic sensibility relevant to Indian culture.
- Preparation and manipulation of different types of puppets.
- Preparation of educational scripts.
- Story-telling and role play.
- Voice modulation and speech.
- Mime and movement.
- Music and improvisation.
- Production and presentation of educational puppet programmes.
- Theoretical study of art and culture.
- Practical training in arts and crafts.
- Preparation of lesson plans.
- Projects on Linking Education with Culture.
- Educational tours to historical monuments, museums and nature parks.
- Evaluation through discussions and studies on culture and education.
- Other educational activities.
- Train teachers to use museums as centres of learning.
- Provide opportunities to learn through museum artefacts.
- Develop appreciation for cultural heritage.
- Develop worksheets and activity sheets for museum visits.
- Motivate students to create a “Museum Corner” in schools.
- Free boarding and lodging facilities are provided at the training venue.
- Boarding and lodging are mandatory because the training is conducted in Residential Mode.
- Training sessions generally run from 9:00 AM to 5:30 PM.
- Participants are entitled to travel by AC 3-tier/AC Chair Car/Sleeper class as applicable under CCRT rules.
- Travel should be by the shortest route from the nearest railway station.
- Original/photocopies of journey tickets must be submitted with TA bills.
- No Air Fare, Tatkal or Flexi Fare is admissible.
- Local road journey from school to railway station/bus stand is reimbursed as per CCRT rules.
- Travelling expenses are transferred through RTGS/NEFT/ECS after successful completion.
- No DA will be paid.
- Date of Birth Certificate
- Relieving Certificate from the School
- Basic Pay Certificate
- Cancelled Cheque / Photocopy of Passbook Front Page
- Two Passport Size Photographs
- Original onward journey ticket and photocopy of return journey ticket
- Teachers should generally be up to 52 years of age at registration.
- Proof of Date of Birth is mandatory at registration.
- Only one teacher should be deputed from one school at a time for a workshop/course.
- Contractual and temporary teachers are not eligible where prohibited by the CCRT guidelines.
- Teachers who have already attended the same CCRT programme should not be deputed again.
- Headmasters/Headmistresses/Principals are excluded from specified workshops/courses.
- Working knowledge of English is required because resource persons may use bilingual English-Hindi lectures.
- Participants should be prepared for long working hours and residential camp conditions.
- Participants should not bring family members/escorts to the boarding and lodging venue.
Schedule: 08-09-2026 to 22-09-2026
Venue: Srimanta Sankaradeva Kalakshetra Society, Panjabari, Guwahati, Assam – 781037
| S.No. | Participant | Designation | Working Place | District |
|---|---|---|---|---|
| 1 | Kuruba Raju | SGT | MPPS Guddella | Ananthapuram |
| 2 | L A Amjad Ali Khan | SGT | MPPS Banakamdoddi | Chittoor |
| 3 | Garujula Tejorao | SGT | MPPPS SC Colony, Katheru | East Godavari |
| 4 | Shake Nagoor Meera Sharief | SGT | MPPS Main School, Vegavaram | Eluru |
| 5 | Gummapu Ramatej | SGT | SKVR MCP School, Tilak Street, Kakinada | Kakinada |
| 6 | G Vinutha | SGT | MPP(Main) School, Hosur, Pathikonda | Kurnool |
| 7 | Nagabattula Ashok Kumar | SGT | MPPS Kottavalasa, Salur Mandal | Manyam |
| 8 | Vinukonda Rajesh | SGT | MPPS Rayavaram (GEN), Markapur Mandal | Markapuram |
| 9 | B. Anuradha | SGT | APMPS (G) Kondapalli | NTR |
| 10 | Sundru Komali | SGT | Old MPUP School, Brpalli, Ipur | Palnadu |
| 11 | Basava Sateesh Kumar | SGT | MPPSCHHOL S K Palli, Laveru | Srikakulam |
| 12 | Dorathy Viola Jadda | SGT | Model Primary School, Kanuru Rajupalem, Pellakur | Tirupati |
| 13 | Mantri Rama Mohana Rao | SGT | MPPS, Ayyanna Agraharam, Bondapalli | Vizianagaram |
| 14 | Satti Vijaya Kumari | SGT | Model Primary School, Oduru, Penumantra Mandal | West Godavari |
| 15 | L Mary Vidyavathi Kiran | SGT | Model Primary School ZPHS, Nagireddy Palli | YSR Kadapa |
Schedule: 17-09-2026 to 08-10-2026
Venue: CCRT Regional Centre, Hawala Khurd, Badgaon, Udaipur, Rajasthan – 313011
| S.No. | Participant | Designation | Working Place | District |
|---|---|---|---|---|
| 1 | Rebecca Gondi | SA(Eng) | ZPHS, Kadavakal, Putlur Mandal | Ananthapuram |
| 2 | Bonam Kamala Hymavathi | SA(BS) | ZPHS, Rudrampeta, Anantapur | Ananthapuram |
| 3 | C. Kiran Chandra Kumar | SA(BS) | APMS, PTM | Annamayya |
| 4 | Shaik Ahmad Basha | SA(SS) | ZPHS Ramanna Palem, Devarapalli | East Godavari |
| 5 | Prataparaju Kandula | SA(SS) | ZPHS Reddiganapavaram, Buttaigudem | Eluru |
| 6 | Vase Amrutha Rao | SA(Eng) | ZPHS Vanguru, Pedavegi | Eluru |
| 7 | Beeraboina Sunitha | SA(Eng) | GTWA GH School, Pandavulapalem | Kakinada |
| 8 | Rompicherla Rajagopal | SA(Eng) | MPUP School, Aripirala, Nandivada | Krishna |
| 9 | Mercy Beulah Katumala | SA(PS) | ZPHS, Chudi, Kowthalam | Kurnool |
| 10 | Somasekhara Brahmananda M Mallempati | SA(Mat) | PMSHRI G H School, Yerragondapalem | Markapuram |
| 11 | K. Jaanardhana | SA(SS) | ZPH School, Bethamcherla | Nandyal |
| 12 | Sikhakolli Balaji | SA(Tel) | AP Model School, Pedakomerа, Gampalagudem | NTR |
| 13 | Rolupalli O Satyamurthy | SA(SS) | ZPHS, Gangavaram | Polavaram |
| 14 | Ramisetty V Phani Raju | SA(PS) | KY GHS, Maddipadu | Prakasam |
| 15 | Sarasa Srinivasa Kumar | SA(Mat) | AP Model School, A.S Pet | SPSR Nellore |
| 16 | Ronanki Karuna | SA(Eng) | ZPH School, Kesavaraopeta, Etcherla | Srikakulam |
| 17 | Bhupathi Ashok | SA(BS) | ZPHS Aruru, Chittamur | Tirupati |
| 18 | Madhavi Kovuru | SA(Hin) | ZPHS Annaswamypalli | Tirupati |
| 19 | Gentemsreekanth | SA(Eng) | PM Shri ZPHS Chittawell Plus | Tirupati |
| 20 | Alluri Mahalakshmi | SA(Eng) | Government High School, Porumamilla | YSR Kadapa |
Schedule: 21-09-2026 to 25-09-2026
Venue: CCRT Regional Centre, Madhapur, Hyderabad – 500084
| S.No. | Participant | Designation | Working Place | District |
|---|---|---|---|---|
| 1 | Vanganuru Ravi Kumar | SA(SS) | ZPHS Pathakotha Cheruvu, Guntakal | Ananthapuram |
| 2 | Busiraju Nagabhushanam Raju | SA(Mat) | ZPHS Devapatla, Sambepalli | Annamayya |
| 3 | Vangimalla Raveendra Reddy | SA(BS) | GHS Mittaindlu, Gudipala | Chittoor |
| 4 | KSV Krishna Redfy | SA(SS) | ZPHS Lolla | Konaseema |
| 5 | Nunnaguppala Vara Lakshmi Prasanna | SA(Eng) | Z.P.P High School, Dangeru | Konaseema |
| 6 | Tayseen Khanam Lodhi | SA(Eng) | MJPAPBCWRS Gorantla, Kodumuru | Kurnool |
| 7 | K Bhoja Nayak | SA(PS) | ZPHS Jammanapalli, Markapur | Markapuram |
| 8 | B Srinivasa Naik | SA(Tel) | ZPHS Jammanapalli, Markapur | Markapuram |
| 9 | Daitaraju Nagaraju | SA(BS) | ZPHS Dornipadu | Nandyal |
| 10 | Mattam Udaya Ganga Manohar Kumar | SA(SS) | ZPHS Rajavommangi | Polavaram |
| 11 | G Venkateswarlu | SA(Eng) | MPUP School, Mugachintala, Kondapi | Prakasam |
| 12 | Vankam Venkata Kondaiah | SA(Mat) | ZPHS Mangampeta, Obulavaripalli | Tirupati |
| 13 | B Srinivasarao | SA(PS) | GVNMC High School Plus | Visakhapatnam |
| 14 | Sivuku Bangarayya | SA(Mat) | Z.P.H. School, Jarajapupeta, Nellimarla | Vizianagaram |
| 15 | Seshagiri Thavva | SA(Hin) | ZPHS Kommuchikkala | West Godavari |
Schedule: 23-09-2026 to 14-10-2026
Venue: Centre for Cultural Resources and Training, Plot No. 15-A, Sector-07, Dwarka, New Delhi – 110075
| S.No. | Participant | Designation | Working Place | District |
|---|---|---|---|---|
| 1 | Shaik Abdul Khadar | SA(PS) | ZPHS Edatam | Anakapalli |
| 2 | Korupolu Venkataramana | SA(Tel) | ZPHS Mushidipalli, Devarapalli | Anakapalli |
| 3 | P Yogieswara Reddy | SA(SS) | AP Model School, Putluru | Ananthapuram |
| 4 | Katta Gangadhar | SA(Eng) | ZPHS Pandillapalli, Lakkireddipalli | Annamayya |
| 5 | Gurram Murali Mohan | SA(SS) | ZPHS Vellaturu, Bhattiprolu | Bapatla |
| 6 | Nagalla Srinivasarao | SA(Tel) | ZPPH Boys School, Dwarapudi, Mandapeta | East Godavari |
| 7 | Maganti Srinivasa Rao | SA(PS) | ZPHS Gannavaram | Krishna |
| 8 | Mundla Sajeevaraju | SA(BS) | ZPHS Gajjalakonda, Markapuram | Markapuram |
| 9 | Darisi Anantha Venkata Raghuram | SA(PS) | ZPHS Pandillapalle | Markapuram |
| 10 | Desavath Venkatesh Naik | SA(Eng) | Z.P. High School, Yerragudi, Kolimigundla | Nandyal |
| 11 | Bandham Rajanna Dora | SA(Eng) | GTWA High School (Boys), Musurumilli | Polavaram |
| 12 | Shaik Mahaboob Basha | SA(SS) | ZPHS Mahammada Puram | SPSR Nellore |
| 13 | Kodavalur Kamakshi Vara Prasad | SA(PS) | ZPHS Pudiparthi, Venkatachalam | SPSR Nellore |
| 14 | Chandra Mohan Reddy Sagili | SA(PS) | ZPH School, P. Gundumala, Madakasira | Sri Satyasai |
| 15 | Modapothala Rachana | SA(Eng) | GHS Kodur | Tirupati |
| 16 | Panapakam Nanda Kumar | SA(PS) | ZPHS Siddirajukandriga, Pichatur | Tirupati |
| 17 | Buddha Krishna Rao | SA(Tel) | ZPHS Kanithi, Gajuwaka | Visakhapatnam |
| 18 | Dogga N V R Y Naidu | SA(BS) | ZPHS Santhinagar, Pendurthi | Visakhapatnam |
| 19 | Jaya Jaya Krishna Sura | SA(Eng) | ZPH School Vangara | Vizianagaram |
| 20 | Nakkala Rajaiah | SA(PS) | PM SHRI SJSM ZPHS Boyanapalli, Rajampet | YSR Kadapa |
The above content is prepared from the uploaded proceedings of the Director of School Education, Andhra Pradesh, dated 08-09-2026. The official document contains detailed CCRT guidelines, application forms and additional programme information.

0 Post a Comment:
Post a Comment