PROCEEDINGS OF THE DIRECTOR OF SCHOOL EDUCATION
ANDHRA PRADESH :: AMARAVATI
Present :: Smt Thameem Ansariya A, I.A.S.
Subject
School Education – SCERT, Andhra Pradesh – Curriculum Revamp 2026–27 – Strengthening of English Language Learning – Implementation of Spell Bee Programme – List of identified teachers for Spell Bee programme as Resource Persons by Academic Monitoring Officers (AMOs) – Issued.
Read
Proceedings Rc. No. ESE02-11021/108/2025-SCERT Dated: 01-05-2026 of the Director, State Council of Educational Research and Training, Andhra Pradesh, Amaravathi.
ORDER
All the District Educational Officers in the state are informed that as part of the ongoing curriculum reform initiatives under the National Education Policy (NEP)-2020 and the National Curriculum Framework for School Education (NCF-SE)-2023, the School Education Department is implementing a comprehensive Spell Bee Programme across all Government, Zilla Parishad, Municipal, Tribal Welfare, Social Welfare, BC Welfare, Minority Welfare, KGBV and APREIS schools during the Academic Year 2026–27.
They are further informed that the Spell Bee Programme is designed to enhance students’ vocabulary, spelling accuracy, pronunciation, reading fluency, communication skills, and overall English language proficiency through structured classroom activities, language enrichment programmes, and multi-level competitions.
Further informed that to ensure effective planning, implementation, capacity building, monitoring, and academic support at various levels, it has been decided to identify a pool of competent teachers to serve as Spell Bee Resource Persons.
Accordingly in the reference read above, all the Academic Monitoring Officers (AMOs) in the State have identified the teachers from each district. Based on the list submitted by the AMOs 50% of the teachers have been identified as resource persons. As such the following instructions are issued.
1. Constitution of Spell Bee Resource Team
- Each Academic Monitoring Officer identified Two (2) teachers from every District comprising:
- One (01) Secondary Grade Teacher (SGT)
- One (01) School Assistant (English)
2. Eligibility Criteria
The identified teachers shall possess:
- Good command over English language with sound vocabulary and pronunciation.
- Demonstrated interest in innovative and activity-based English language teaching.
- Experience in conducting language development programmes, competitions, or academic activities.
- Good communication, coordination, and mentoring skills.
- Willingness to participate in State, District and Mandal level academic programmes.
3. Roles and Responsibilities
The selected teachers shall function as Spell Bee Resource Persons and shall:
- Serve as District-level resource persons for Spell Bee implementation.
- Assist SCERT, District Educational Officers and Academic Monitoring Officers in planning and implementation.
- Facilitate Spell Bee activities at School, Cluster, Mandal, District, Zonal and State Levels.
- Support orientation programmes, teacher training sessions and capacity-building activities.
- Conduct demonstration sessions, mentoring and academic monitoring.
- Assist in the preparation, validation, translation (where required), and dissemination of Spell Bee learning resources, question banks and activity modules.
- Promote classroom-based vocabulary enrichment and language development activities throughout the academic year.
All the District Education Officers in the state are requested to take immediate necessary action in the matter and communicate the same to the identified resource persons.
1. Dr. D. Roseland – Ph. No: 9959829948
2. Dr. M. Chandra Sekhar – Ph. No: 9030464348
ANNEXURE
LIST OF NODAL TEACHERS FOR SPELL BEE – 2026-27
| Sl. No. | District | Name of Teacher | Designation | Name of School | Mandal | Contact Number (WhatsApp) |
|---|---|---|---|---|---|---|
| 1 | Anakapalli | CH. N. DORA | SGT | MPPS, Venkata Payakara Nagaram | Payakaraopet | 8179049888 |
| 2 | Anakapalli | Murukurthi Chittiyya | SA English | ZPHS, Tamalavaka | Kotauratla | 9989111828 |
| 3 | Anantapur | Yeddula Madhusudana | SGT | MPPS, Singana Mala Main | Singanamala | 9492288435 |
| 4 | Anantapur | Karuru Ravindra | SA English | ZPHS, Hanakanahal | Kanekal | 9494930364 |
| 5 | Annamayya | S Vidyadhara Rao | SA English | Z.P.H.S. Kandukur | P.T.M. | 9581132116 |
| 6 | Annamayya | Bada Mad Hukara Reddy | SGT | M.P.S. Veligallu | Peddamandyam | 9440075227 |
| 7 | Bapatla | Bharathula Sridhar | SA English | MPP School (R) Chavali | Vemuru | 9490847456 |
| 8 | Bapatla | P. Venkateswar Rao | SA English | ZPHS Desaipet | Vetapalem | 9502410997 |
| 9 | Chittoor | Harikrishna N. Vepur | SGT | MPPS Vepur | Kuppam | 8790925118 |
| 10 | Chittoor | K. Yogeendra Narath | SA English | MPPS Durgarajapuram | Sripuram | 9492838689 |
| 11 | Dr B.R. Ambedkar Konaseema | K.V.N. Gowda | SGT | MPPS, Bhatlapalem | Amalapuram | 8985761517 |
| 12 | Dr B.R. Ambedkar Konaseema | Rayi Venkateswara Rao | SA English | ZPHS Dontikuru | Katrenikona | 9866920341 |
| 13 | East Godavari | R Babu Rao | SGT | MPPS Vella Chintal Gudem | Gopalapuram | 8559471169 |
| 14 | East Godavari | Sandhya Rani Kandanala | SA English | MPL HS Gandhi Puram 2 | Rajamahendravaram (U) | 8121368547 |
| 15 | West Godavari | Chittala Srinivas | SA English | ZPHS, Anakoode | Bhimavaram | 9440187645 |
| 16 | West Godavari | N Krupadanam | SGT | MPPS PS HM Komarada | Bhimavaram | 9494704057 |
| 17 | Eluru | Ch. Sujatha | SGT | SAI ESWARI ELE SCHOOL | Eluru | 9618848830 |
| 18 | Eluru | S. Apparao | SA English | ZPHS Narayanapuram | Unguturu | 9849989609 |
| 19 | Guntur | G. Srinivas Karthik | SGT | MPPS Vemavaram | Phirangipuram | 9908061508 |
| 20 | Guntur | M Joseph | SA English | PM SHRI ZPHS V Enigandla Plus | Pedakakani | 9052416825 |
| 21 | Kakinada | K Lalithakumari | SGT | Model Primary School Penumalla 1 | Kajuluru | 8497998991 |
| 22 | Kakinada | B Abraham Hans | SA English | ZPHS Raparthi | Pithapuram | 9490178140 |
| 23 | Krishna | Thota Srinivas | SA English | ZPHS Challapalli | Challapalli | 9441258028 |
| 24 | Krishna | Done Srihari Rao | SGT | MPPS Madicherla HW | Bapulapadu | 9492487503 |
| 25 | Kurnool | C. Maddulu Eti | SA English | ZPHS, Narnoor | Orvakal | 9490004866 |
| 26 | Kurnool | M Vijaya Bhaskar | SGT | MPPS MG Nagar Kalluru | Kalluru | 9177133117 |
| 27 | Nandyal | P. Gopal | SA English | ZPHS Pusulururu | Nandyal | 9441310524 |
| 28 | Nandyal | A. Jangli Saheb | SGT | MPPS K. Palamarri | Pagidyala | 9493219627 |
| 29 | NTR | B V Sridhar R Babu | SA English | ZPHS Narsapuram | Vissannapeta | 8639167608 |
| 30 | NTR | Deepthi Kotte | SGT | ZPHS Narsapuram | Vissannapeta | 6301299028 |
| 31 | Palnadu | D Lourd Mary | SGT | MPPS Nemalikallu | Amaravathi Mandal | 9705900779 |
| 32 | Palnadu | M Joseph Ashok Kumar | SA English | SVVR ZPHS, Nakarikallu | Nakarikallu | 9963031301 |
| 33 | Parvathipuram Manyam | P. Manyab Ganesh | SA English | ZPHS, Balijipeta | Balijipeta | 7981020791 |
| 34 | Parvathipuram Manyam | M Sasi Bhusan Rao | SGT | MPPS, Lingalavalasa | Jiyyammavalasa | 9494525196 |
| 35 | SPSR Nellore | M. Koteswara Rao | SA English | ZPPHS, Gundimadika | Vinjamuru | 9441259352 |
| 36 | SPSR Nellore | Ch. Ramakrishna | SGT | MPPS Yachavaram | Manubolu | 9440930666 |
| 37 | Srikakulam | A. Madhu Babu | SA English | ZPHS Plus, Brahmanatarla | Palasa | 9642303303 |
| 38 | Srikakulam | D Rajendra Prasad | SGT | MPPS Chinna Kowiriya | Kanchili | 7396205675 |
| 39 | Tirupati | Samiti Venkatesh | SGT | MPPS Kothakandriga | B. N. Kandriga | 8008098949 |
| 40 | Tirupati | Terli Srihari | SA English | ZPHS Bathalavada | Varadaiahpalem | 8985428747 |
| 41 | Vizianagaram | Varanasi Rajesh | SGT | ZPHS Rellivalasa | Pusapatirega | 7729864420 |
| 42 | Vizianagaram | Sura Jayakrishna | SA English | ZPHS Vangara | Vangara | 7989063116 |
| 43 | Visakhapatnam | G Kumaraswamy | SA English | ZPHS, Akkireddypalem | Gajuwaka | 9390945671 |
| 44 | Visakhapatnam | M Ramadevi | SGT | MFC UP School | Bheemunipatnam | 8333052737 |
| 45 | YSR Kadapa | Sai Leela | SA English | ZPHS Vemula | Vemula | 9441982305 |
| 46 | YSR Kadapa | P. Kumara Swamy | SGT | MPUPS, Sunnapurallapalli | Jammalamadugu | 9494079981 |
| 47 | Alluri Sitharama Raju | Sanamandra Kondayya | SA English | ZPHS Gutala | Polavaram Mandal | 8555944814 |
| 48 | Alluri Sitharama Raju | Badavath Posi Soman Naik | SGT | MPPS Nuthana Gudem | Polavaram Mandal | 9701058364 |
| 49 | Alluri Sitharama Raju | Salangi Giri | SGT | MPPS, Vanchan Dagondi | Paderu Mandal | 6302582632 |
| 50 | Alluri Sitharama Raju | B Krishnaveni | SA English | Govt. H. School, Arukuvali | Araku Valley | 9346051966 |
| 51 | Markapuram | V Rajesh | SGT | MPPS, Rayavaram | Markapur Mandal | 9492716713 |
| 52 | Markapuram | Chavala Malyadri | SA English | ZPHS C Nagulavaram | CS Puram Mandal | 8897293071 |
| 53 | Sri Satya Sai | Hanumanth A Sai | SGT | MPPS Pamudurthy | Bhukkapatnam | 9000720369 |
| 54 | Sri Satya Sai | M Sudhakar | SA English | ZPHS Somandepalli | Somandepalli | 9493369114 |
| 55 | Prakasam | S Yamini | PGT English | ZPHS Plus Devarapalam | Chimakurthy | 8309580480 |
| 56 | Prakasam | B. Venkateswarlu | SGT | ZPHS Pedaullagallu | Mundlamuru Mandal | 8555081145 |
Source: Spell Bee 2026-27 Proceedings PDF, dated 08-09-2026.

0 Post a Comment:
Post a Comment